{'reverse'=='' ? target.boat.name : target.data.getSailorsHtml('#fname# #lname#')}
{'reverse'=='reverse' ? target.boat.name : target.data.getSailorsHtml('#fname# #lname#')}
Départ{µ.toDate(target.data.boatClass.run.date,"UTC:dddd dd mmmm ' à ' HH:MM 'UTC'")}
Distance totale{µ.toNumber(target.data.line.dtf," ¤1¤.")} nm
Arrivée{µ.toDate(target.boat.arrival.date,"UTC:dd/mm/yyyy ' à ' HH:MM:ss 'UTC'")}
Temps de course{µ.toRacetime(target.boat.arrival.racetime, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Pénalité{µ.toRacetime(Math.abs(target.boat.arrival.penalty), "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Bonification{µ.toRacetime(Math.abs(target.boat.arrival.penalty), "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Temps officiel{µ.toRacetime(target.boat.arrival.jury, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Écart au premier{µ.toRacetime(target.boat.arrival.gapToFirst, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Écart au précédent{µ.toRacetime(target.boat.arrival.gapToPrevious, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
Sur l'orthodromie{µ.toNumber(target.boat.arrival.orthoDistance, " ¤1¤.")} nm / {µ.toNumber(target.boat.arrival.orthoSpeed, " ¤1¤.")} nds
Sur le fond{µ.toNumber(target.boat.arrival.overgroundDistance, " ¤1¤.")} nm / {µ.toNumber(target.boat.arrival.overgroundSpeed, " ¤1¤.")} nds
Heure retenue | {µ.toDate(target.data.line.date,"UTC:HH:MM")} | UTC | ||
Dist. au but | {µ.toNumber(target.data.line.dtf," ¤1¤.")} | nm | ||
Dist. au premier | +{µ.toNumber(target.data.line.dtl," ¤1¤.")} | nm | {µ.toNumber(Math.abs(target.data.line.dtlProgress)," ¤1¤.")} | nm |
Sur 4h | Sur 24h | |||
Cap | {target.data.line.heading} | {target.data.line.heading4h} | {target.data.line.heading24h} | ° |
Vitesse | {µ.toNumber(target.data.line.speed," ¤1¤.")} | {µ.toNumber(target.data.line.dist4h/240*60," ¤1¤.")} | {µ.toNumber(target.data.line.dist24h/1440*60," ¤1¤.")} | nds |
sur le fond | {µ.toNumber(target.data.line.dog4h/240*60," ¤1¤.")} | {µ.toNumber(target.data.line.dog24h/1440*60," ¤1¤.")} | nds | |
VMC | {µ.toNumber(target.data.line.vmg," ¤1¤.")} | {µ.toNumber(target.data.line.vmg4h," ¤1¤.")} | {µ.toNumber(target.data.line.vmg24h," ¤1¤.")} | nds |
Distance | {µ.toNumber(target.data.line.dist4h," ¤1¤.")} | {µ.toNumber(target.data.line.dist24h," ¤1¤.")} | nm | |
sur le fond | {µ.toNumber(target.data.line.dog4h," ¤1¤.")} | {µ.toNumber(target.data.line.dog24h," ¤1¤.")} | nm |
À {µ.toDate(target.boat.track.currentLocation.timecode*1000,"UTC:''HH:MM' UTC'")}
Cap : {target.boat.track.currentLocation.heading}° • Vitesse : {µ.toNumber(target.boat.track.currentLocation.getSpeed()," ¤1¤.")} nds • Dist. au but : {µ.toNumber(target.data.line.track.slice(-1)[0].slice(-1)[0]," ¤2¤.")} nm
Au classement de {µ.toDate(target.data.line.report.timecode*1000,"UTC:''HH:MM' UTC'")}
Heure retenue | {µ.toDate(target.data.line.date,"UTC:HH:MM")} | UTC | ||
Dist. au but | {µ.toNumber(target.data.line.dtf," ¤1¤.")} | nm | ||
Dist. au premier | +{µ.toNumber(target.data.line.dtl," ¤1¤.")} | nm | {µ.toNumber(Math.abs(target.data.line.dtlProgress)," ¤1¤.")} | nm |
Sur 4h | Sur 24h | |||
Cap | {target.data.line.heading} | {target.data.line.heading4h} | {target.data.line.heading24h} | ° |
Vitesse | {µ.toNumber(target.data.line.speed," ¤1¤.")} | {µ.toNumber(target.data.line.dist4h/240*60," ¤1¤.")} | {µ.toNumber(target.data.line.dist24h/1440*60," ¤1¤.")} | nds |
sur le fond | {µ.toNumber(target.data.line.dog4h/240*60," ¤1¤.")} | {µ.toNumber(target.data.line.dog24h/1440*60," ¤1¤.")} | nds | |
VMC | {µ.toNumber(target.data.line.vmg," ¤1¤.")} | {µ.toNumber(target.data.line.vmg4h," ¤1¤.")} | {µ.toNumber(target.data.line.vmg24h," ¤1¤.")} | nds |
Distance | {µ.toNumber(target.data.line.dist4h," ¤1¤.")} | {µ.toNumber(target.data.line.dist24h," ¤1¤.")} | nm | |
sur le fond | {µ.toNumber(target.data.line.dog4h," ¤1¤.")} | {µ.toNumber(target.data.line.dog24h," ¤1¤.")} | nm |
PIT
Mode furtif
Non localisé
SUS
NYS
DNS
DNC
DNF
DSQ
CNS
Abandon
Mode furtif